The Third All-Star Voting Returns Are Here
The NBA released the third round of the All-Star voting results today at around 3 PM ET. With the public voting ending on Monday the 21st of January, we’re starting to have a clear picture of who NBA fans want to see in this year’s game.
The standings stayed very similar to last week’s release. In the West, the only change was Chris Paul jumping up one spot, ahead of Devin Booker. In the East, Gordon Hayward and Pascal Siakam switched spots.
Here’s the full list of the released votes:
2019 Voting Round 3 Western Conference
Frontcourt | Team | Votes | Guards | Team | Votes |
---|---|---|---|---|---|
Demarcus Cousins | GSW | 450'480 | Devin Booker | PHO | 405'432 |
Draymond Green | GSW | 660'276 | Chris Paul | HOU | 419'410 |
Kyle Kuzma | LAL | 899'237 | Lonzo Ball | LAL | 764'892 |
Nikola Jokic | DEN | 1'128'766 | Demar Derozan | SAS | 850'415 |
Steven Adams | OKC | 1'483'223 | Damian Lillard | POR | 851'125 |
Anthony Davis | NOP | 2'091'770 | Klay Thompson | GSW | 1'120'675 |
Kevin Durant | GSW | 2'432'134 | Russell Westbrook | OKC | 2'090'432 |
Paul George | OKC | 2'583'342 | James Harden | HOU | 2'315'093 |
Luka Doncic | DAL | 3'301'825 | Derrick Rose | MIN | 2'712'938 |
Lebron James | LAL | 3'770'807 | Stephen Curry | GSW | 2'979'080 |
2019 Voting Round 3 Eastern Conference
Frontcourt | Team | Votes | Guards | Team | Votes |
---|---|---|---|---|---|
Giannis Antetokounmpo | MIL | 3'626'909 | Kyrie Irving | BOS | 3'187'015 |
Joel Embiid | PHI | 2'292'511 | Kemba Walker | CHA | 1'156'040 |
Kawhi Leonard | TOR | 2'882'227 | Dwyane Wade | MIA | 1'738'043 |
Jayson Tatum | BOS | 826'177 | Ben Simmons | PHI | 941'368 |
Jimmy Butler | PHI | 740'778 | Victor Oladipo | IND | 778'983 |
Blake Griffin | DET | 677'472 | Kyle Lowry | TOR | 708'071 |
Gordon Hayward | BOS | 336'476 | Goran Dragic | MIA | 335'899 |
Pascal Siakam | TOR | 338'716 | Jeremy Lin | ATL | 341'024 |
Vince Carter | ATL | 423'795 | Zach Lavine | CHI | 440'568 |
Al Horford | BOS | 291'722 | Bradley Beal | WAS | 251'170 |
Luka Doncic keeps on racking votes and is still third overall in all votes. We’ve previously covered the Slovenian rookie star in our All-Star rookie hopefuls, All-Star Players from Europe, Rising Stars Challenge, and oddities out of the first All-Star voting results articles.
It’s going to be interesting to see whether the players, coaches and the media panel agree with the fans and vote Luka in. With the West frontcourt positions full of top talent, it should be safe to assume that he will most likely not be a starter.
LeBron James has the most votes out of all players. Giannis Antetokounmpo comes a close second. Derrick Rose and Dwyane Wade hold their spots as the second-most voted guards in their respective conferences. Rose has received a lot of love from his fans and has accumulated an astonishing 2.7 million votes.
The voting started on Christmas day and is open until Martin Luther King Jr. Day (Monday, January 21st, 2019), so there are still a few more days to vote for your favorite players.
Monday the 21st is also the last 2-for-1 day. You can find all information about the voting procedures in this article.
The NBA All-Star starters will be announced on Thursday the 24th of January, so stay tuned for that!
Comments (2)
jordany
Nba…lebron james my favory player
Lakers team
jordany
My favory team angeles lakers lebron james best player on nba
Lebron james the GOAT