NBA ALL-STAR GAME STATS N’ RECORDS – REBOUNDS

  • List with all NBA All-Star Players sorted by number of total rebounds in their NBA All-Star Game career.

Player TRB ORB DRB
Wilt Chamberlain 197
Bob Pettit 178
Kareem Abdul-Jabbar 149 33 84
Bill Russell 139
Tim Duncan 136 38 98
Moses Malone 108 44 64
Dolph Schayes 105
Elgin Baylor 99
Shaquille O’Neal 97 39 58
Hakeem Olajuwon 94 38 56
Elvin Hayes 92 16 38
LeBron James 88 9 79
Kevin Garnett 88 25 63
Dave Cowens 81 20 28
Larry Bird 79 19 60
Bob Cousy 78
Kobe Bryant 75 28 47
Carmelo Anthony 75 33 42
Karl Malone 74 19 55
Dikembe Mutombo 74 24 50
Julius Erving 70 34 36
Dwight Howard 70 26 44
Oscar Robertson 69
Harry Gallatin 65
Jerry Lucas 64
David Robinson 62 22 40
Michael Jordan 61 22 39
Charles Barkley 60 22 38
Patrick Ewing 60 15 45
Willis Reed 58
Magic Johnson 57 21 36
Kevin Durant 55 14 41
Robert Parish 53 16 37
Vern Mikkelsen 52
Dirk Nowitzki 52 15 37
Pau Gasol 52 21 31
Neil Johnston 52
George Mikan 51
Dave DeBusschere 51 2 1
Larry Foust 49
Jerry West 47
Paul Arizin 47
John Havlicek 46 2 10
Chris Bosh 46 13 33
Hal Greer 45
Bob Lanier 45 14 22
Amar’e Stoudemire 45 19 26
Clyde Drexler 44 17 27
Nate Thurmond 44 1 2
Maurice Stokes 42
Jack Sikma 42 12 30
Dwyane Wade 41 18 23
Russell Westbrook 40 21 19
Scottie Pippen 39 8 31
Jermaine O’Neal 38 10 28
Kevin McHale 37 13 24
Wes Unseld 36 2 4
Shawn Kemp 35 13 22
Gus Johnson 35
George Yardley 35
Chris Paul 33 7 26
James Harden 33 5 28
George Gervin 33 9 24
Ed Macauley 32
Jason Kidd 31 3 28
Bill Sharman 31
Maurice Lucas 31 10 21
Spencer Haywood 31 3 11
Gary Payton 30 13 17
Bob McAdoo 30 13 17
Walt Bellamy 30
Rick Barry 29 7 14
Kyrie Irving 28 9 19
Clyde Lovellette 28
Zelmo Beaty 28
Ben Wallace 28 10 18
Isiah Thomas 27 12 15
Stephen Curry 27 9 18
Walt Frazier 27 1 8
Jo Jo White 27 2 7
Dominique Wilkins 27 16 11
Rudy Tomjanovich 27 10 17
Shawn Marion 26 17 9
Ray Allen 26 7 19
Paul Pierce 26 5 21
James Worthy 26 12 14
Willie Naulls 26
Andy Phillip 25
Chris Webber 24 11 13
Buck Williams 24 7 17
Yao Ming 24 6 18
Vin Baker 24 16 8
Brad Daugherty 24 9 15
Allen Iverson 23 7 16
Dick McGuire 23
Paul George 23 3 20
Marc Gasol 23 6 17
Billy Cunningham 23
Adrian Dantley 23 8 15
Jim Pollard 22
Blake Griffin 22 11 11
Lenny Wilkens 22
Sidney Moncrief 22 12 10
Al Horford 22 4 18
Tracy McGrady 21 7 14
Mel Hutchins 21
Jack Twyman 21
Arnie Risen 21
Gene Shue 20
Walter Davis 20 6 14
George McGinnis 20 8 12
Kevin Love 20 3 17
Tom Heinsohn 20
Richie Guerin 19
Marques Johnson 19 9 10
Dick Garmaker 19
Artis Gilmore 19 5 14
Alonzo Mourning 19 3 16
Red Kerr 19
Walter Dukes 19
Ralph Sampson 19 5 14
Anthony Davis 19 8 11
Kyle Lowry 18 4 14
Tiny Archibald 18 5 12
Alex English 18 9 9
Vince Carter 18 6 12
Dennis Johnson 18 7 11
Chet Walker 18 0 2
Wayne Embry 18
John Stockton 17 2 15
John Wall 17 1 16
Bobby Wanzer 17
Draymond Green 17 4 13
Bernard King 17 8 9
Paul Millsap 17 2 15
Rudy LaRusso 17
Sidney Wicks 17 5 5
Dennis Rodman 17 10 7
Elton Brand 17 8 9
Grant Hill 16 5 11
David Thompson 16 3 13
Dave Bing 16 2 7
Eddie Jones 16 9 7
Tom Chambers 16 9 7
LaMarcus Aldridge 16 5 11
Andre Drummond 16 6 10
Anfernee Hardaway 15 8 7
Slater Martin 15
Joakim Noah 15 3 12
DeMar DeRozan 15 5 10
Dan Majerle 15 3 12
Latrell Sprewell 15 8 7
Cliff Hagan 15
Rasheed Wallace 15 5 10
Steve Nash 14 6 8
Brandon Roy 14 1 13
Sam Jones 14
Jamaal Wilkes 14 6 8
Bill Bridges 14
Bobby Jones 14 3 11
Larry Nance 14 5 9
Bob Dandridge 14 8 3
Guy Rodgers 13
Doug Collins 13 7 6
Tim Hardaway 13 3 10
Bob Davies 13
Frankie Brian 13
Rolando Blackman 13 4 9
Alvin Robertson 13 3 10
Giannis Antetokounmpo 13 7 6
Lou Hudson 13 1 2
Alex Groza 13
Bob Love 13
Dan Roundfield 13 9 4
Klay Thompson 12 3 9
Earl Monroe 12 0 3
Mitch Richmond 12 4 8
Joe Fulks 12
Carl Braun 12
Terry Cummings 12 6 6
Chauncey Billups 11 2 9
Tony Parker 11 2 9
Nat Clifton 11
Detlef Schrempf 11 1 10
Joe Caldwell 11
Clyde Lee 11
Christian Laettner 11 4 7
Tom Gola 11
Paul Silas 11 0 2
Truck Robinson 11 4 7
Zach Randolph 11 4 7
Ray Felix 11
Bill Laimbeer 11 3 8
DeMarcus Cousins 11 5 6
Micheal Ray Richardson 10 5 5
Bill Walton 10 2 8
Bailey Howell 10
Connie Hawkins 10
Jayson Williams 10 3 7
Glenn Robinson 10 3 7
Rashard Lewis 10 2 8
Karl-Anthony Towns 10 4 6
Carlos Boozer 10 4 6
Gail Goodrich 9 1 4
Larry Costello 9
Don Ohl 9
Lonnie Shelton 9 4 5
Kenny Sears 9
Johnny Green 9
Antonio Davis 9 7 2
Steve Francis 8 3 5
Randy Smith 8 4 4
Pete Maravich 8 1 4
Tom Gugliotta 8 1 7
Adrian Smith 8
Kawhi Leonard 8 3 5
Chris Mullin 8 3 5
Horace Grant 8 6 2
Antonio McDyess 8 3 5
Dick Van Arsdale 8
Roy Hibbert 8 2 6
Brad Miller 8 4 4
Danny Manning 8 1 7
Larry Johnson 8 4 4
Dale Davis 8 3 5
Joel Embiid 8 3 5
Kermit Washington 8 4 4
Terry Dischinger 8
Tyson Chandler 8 3 5
Jamaal Magloire 8 3 5
Deron Williams 7 1 6
Paul Westphal 7 3 4
Phil Smith 7 1 6
Rik Smits 7 2 5
Joe Dumars 7 1 6
Kenyon Martin 7 4 3
Fat Lever 7 0 7
Red Rocha 7
Paul Seymour 7
Don Kojis 7
Jerry Sloan 7
Sean Elliott 7 3 4
Frank Selvy 7
Darrall Imhoff 7
Sam Lacey 7 3 4
David West 7 3 4
Zydrunas Ilgauskas 7 3 4
Mark Price 6 1 5
Manu Ginobili 6 3 3
Dale Ellis 6 3 3
Scott Wedman 6 0 6
Juwan Howard 6 4 2
Damian Lillard 6 4 2
Antoine Walker 6 1 5
Richard Hamilton 6 2 4
Peja Stojakovic 6 2 4
Kiki Vandeweghe 6 1 5
Brian Winters 6 2 4
Jack Coleman 6
James Donaldson 6 1 5
Otis Birdsong 6 4 2
Larry Kenon 6 3 3
John Drew 6 2 4
Shareef Abdur-Rahim 6 1 5
Joe Barry Carroll 6 4 2
Rajon Rondo 5 3 2
Kemba Walker 5 2 3
Brook Lopez 5 2 3
Charlie Scott 5 1 2
Reggie Miller 5 0 5
Jeff Mullins 5
Bill Gabor 5
Leo Barnhorst 5
Joe Johnson 5 1 4
Phil Chenier 5 3 2
Sleepy Floyd 5 2 3
Antawn Jamison 5 1 4
Kevin Duckworth 5 3 2
Billy Knight 5 1 4
Bob Boozer 5
Mark Eaton 5 0 5
Terrell Brandon 4 2 2
Derrick Rose 4 2 2
Jack George 4
Josh Howard 4 1 3
Kenny Anderson 4 1 3
Michael Finley 4 2 2
Isaiah Thomas 4 4 0
Andre Iguodala 4 1 3
Max Zaslofsky 4
Jamal Mashburn 4 0 4
Mike Mitchell 4 4 0
Jeff Ruland 4 1 3
Fred Schaus 4
Reggie Lewis 4 4 0
Jimmy Butler 4 1 3
Mark Aguirre 4 2 2
Jack Marin 4
Richie Regan 4
Caron Butler 4 3 1
Goran Dragic 4 0 4
Anthony Mason 4 2 2
David Lee 4 0 4
Kevin Willis 4 4 0
Tyrone Hill 4 2 2
Bob Rule 4
Gus Williams 3 3 0
Doc Rivers 3 0 3
World B. Free 3 1 2
Eddie Johnson 3 2 1
Kevin Johnson 3 1 2
Terry Porter 3 1 2
Jeff Malone 3 1 2
Wally Szczerbiak 3 1 2
John Starks 3 1 2
Metta World Peace 3 1 2
Walt Hazzard 3
Charles Oakley 3 1 2
Gilbert Arenas 3 1 2
Allan Houston 3 0 3
Hot Rod Hundley 3
Jerry Stackhouse 3 2 1
Michael Redd 3 2 1
Nick Van Exel 3 1 2
Don Barksdale 3
Danny Ainge 3 1 2
DeAndre Jordan 3 0 3
Ralph Beard 3
Jim Paxson 3 1 2
Maurice Cheeks 3 0 3
Glen Rice 3 2 1
Norm Van Lier 3 2 1
Vlade Divac 3 1 2
Chris Kaman 3 2 1
Gerald Wallace 3 0 3
Andrew Bynum 3 1 2
Bill Cartwright 3 1 2
Calvin Natt 3 0 3
A.C. Green 3 0 3
Derrick Coleman 3 1 2
Tom Van Arsdale 3
Jimmy Walker 3
Steve Smith 3 2 1
Alvan Adams 3 2 1
Norm Nixon 2 0 2
Mo Williams 2 1 1
Clifford Robinson 2 1 1
Don Buse 2 0 2
Mark Jackson 2 1 1
Jeff Hornacek 2 1 1
Victor Oladipo 2 0 2
Woody Sauldsberry 2
Geoff Petrie 2 1 1
Dike Eddleman 2
Reggie Theus 2 1 1
Paul Walther 2
Ricky Pierce 2 0 2
Vince Boryla 2
Luol Deng 2 0 2
Mehmet Okur 2 0 2
Jrue Holiday 2 0 2
Bob Kauffman 2
John Block 2
Xavier McDaniel 2 1 1
Chris Gatling 2 0 2
Steve Mix 2 0 2
Curtis Rowe 2 0 2
Jim Price 2 0 2
Sam Cassell 1 0 1
Baron Davis 1 0 1
Stephon Marbury 1 0 1
Andrew Toney 1 0 1
Calvin Murphy 1 0 1
Archie Clark 1
B.J. Armstrong 1 1 0
Dana Barros 1 0 1
Chuck Noble 1
Kelly Tripucka 1 0 1
Jeff Teague 1 0 1
Gordon Hayward 1 1 0
Kyle Korver 1 0 1
Flynn Robinson 1
Len Chappell 1
Mookie Blaylock 1 0 1
Jim King 1
Andrei Kirilenko 1 0 1
Michael Adams 1 1 0
Tom Meschery 1
Lee Shaffer 1
Luke Jackson 1
John Johnson 1
Devin Harris 1 1 0
Campy Russell 1 1 0
Butch Beard 1
Jon McGlocklin 1
Danny Granger 1 1 0
Dan Issel 1 1 0
Eddie Miles 1
Cazzie Russell 1
Austin Carr 1 0 1
Dick Barnett 1
Bill Bradley 1