NBA ALL STAR 3 POINT CONTEST RECORDS
- With the new rules since 2014 (money ball rack), players can make up to 34 points instead of 30 points.
- Click on the record to see it.
Year | Player | Score | Round |
2018 | Devin Booker* | 28 (24) | Final |
2016 | Klay Thompson* | 27 (23) | Final |
2015 | Stephen Curry* | 27 (23) | Final |
2018 | Klay Thompson* | 25 (21) | Final |
2017 | Eric Gordon* | 25 (22) | 1st Round |
2008 | Jason Kapono | 25 | Final |
1986 | Craig Hodges | 25 | 1st Round |
1991 | Craig Hodges | 24 | Semifinals |
1994 | Mark Price | 24 | Final |
1998 | Hubert Davis | 24 | Semifinals |
2007 | Jason Kapono | 24 | Final |
2015 | Klay Thompson* | 24 (22) | 1st Round |
2014 | Marco Belinelli* | 24 (22) | Final Tiebreaker |
* Scores in brackets based on old rules |